Harwood is located in Maryland. Harwood, Maryland has a population of 3,120. Harwood is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Harwood, Maryland is $120,310. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Harwood is 48.1 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 22.68 degrees. The annual precipitation is 43.91.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Davidsonville Elementary School | KG - 05 | 650 | 17 | 21035 |
Deale Elementary School | KG - 05 | 225 | 15 | 20751 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Lothian Elementary School | PK - 05 | 484 | 15 | 20711 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Southern Middle School | 06 - 08 | 800 | 14 | 20711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Southern High School | 09 - 12 | 1,012 | 16 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
City | County | |
---|---|---|
Population | 3,120 | 595,029 |
Population Density | 144 | 1,434 |
Median Age | 48.1 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 120,310 | 103,070 |
Average Income per Capita | 57,441 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.