Shady Side is located in Maryland. Shady Side, Maryland has a population of 5,776. Shady Side is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Shady Side, Maryland is $109,786. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Shady Side is 45.5 years.
The average high temperature in July is 87.41 degrees, with an average low temperature in January of 24.09 degrees. The annual precipitation is 43.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Deale Elementary School | KG - 05 | 225 | 15 | 20751 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Shady Side Elementary School | PK - 05 | 490 | 15 | 20764 |
Traceys Elementary School | KG - 05 | 355 | 15 | 20779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Southern High School | 09 - 12 | 1,012 | 16 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
City | County | |
---|---|---|
Population | 5,776 | 595,029 |
Population Density | 854 | 1,434 |
Median Age | 45.5 | 40.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 109,786 | 103,070 |
Average Income per Capita | 49,472 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.