Edgewater is located in Maryland. Edgewater, Maryland has a population of 9,455. Edgewater is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Edgewater, Maryland is $91,729. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Edgewater is 44 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Davidsonville Elementary School | KG - 05 | 650 | 17 | 21035 |
Eastport Elementary School | PK - 05 | 305 | 10 | 21403 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Georgetown East Elementary School | PK - 05 | 314 | 10 | 21403 |
Hillsmere Elementary School | PK - 05 | 424 | 16 | 21403 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Tyler Heights Elementary School | KG - 05 | 471 | 12 | 21403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 877 | 10 | 21403 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Southern High School | 09 - 12 | 1,012 | 16 | 20776 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
City | County | |
---|---|---|
Population | 9,455 | 595,029 |
Population Density | 3,160 | 1,434 |
Median Age | 44 | 40.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 91,729 | 103,070 |
Average Income per Capita | 45,505 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.