Stevensville is located in Maryland. Stevensville, Maryland has a population of 7,282. Stevensville is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 28%.
The median household income in Stevensville, Maryland is $114,428. The median household income for the surrounding county is $98,348 compared to the national median of $66,222. The median age of people living in Stevensville is 43.5 years.
The average high temperature in July is 87.81 degrees, with an average low temperature in January of 24.24 degrees. The annual precipitation is 44.29.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Elementary School | 03 - 05 | 450 | 14 | 21666 |
Cape St. Claire Elementary School | KG - 05 | 600 | 17 | 21409 |
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Eastport Elementary School | PK - 05 | 305 | 10 | 21403 |
Edgewater Elementary School | KG - 05 | 536 | 16 | 21037 |
Georgetown East Elementary School | PK - 05 | 314 | 10 | 21403 |
Grasonville Elementary School | PK - 05 | 400 | 16 | 21638 |
Hillsmere Elementary School | PK - 05 | 424 | 16 | 21403 |
Kent Island Elementary School | PK - 02 | 400 | 16 | 21666 |
Matapeake Elementary School | PK - 05 | 425 | 14 | 21666 |
Mayo Elementary School | KG - 05 | 340 | 16 | 21037 |
Tyler Heights Elementary School | KG - 05 | 471 | 12 | 21403 |
Windsor Farm Elementary School | KG - 05 | 600 | 17 | 21409 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle School | 06 - 08 | 877 | 10 | 21403 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Matapeake Middle School | 06 - 08 | 400 | 13 | 21666 |
Stevensville Middle School | 06 - 08 | 550 | 15 | 21666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadneck High School | 09 - 12 | 2,040 | 18 | 21409 |
Kent Island High School | 09 - 12 | 1,159 | 15 | 21666 |
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
City | County | |
---|---|---|
Population | 7,282 | 52,613 |
Population Density | 1,132 | 142 |
Median Age | 43.5 | 45.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 114,428 | 98,348 |
Average Income per Capita | 42,884 | 45,724 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.